Welcome Guest
Past and Present Officers
Below is a list of all known Officers for the Society. This list is currently incomplete.
If anyone has any further updates on this list then please contact the Secretary.
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
|---|---|---|---|---|---|---|---|---|---|---|
1747/8 | George Partrick | William Lister | William Mathiss | William Thornton | ||||||
1748/9 | William Lister | William Mathiss? | William Thornton | |||||||
1749/50 | William Lister | William Thornton | ||||||||
1750/1 | William Mathiss | Samuel Haddon | William Thornton | |||||||
1751/2 | William Thornton | |||||||||
1752/3 | William Wight | William Lister | William Mathiss | Samuel Debart | ||||||
1753/4 | Robert Wight | Samuel Stillman | ||||||||
1754/5 | Steven John Chapman | Thomas Bennett | ||||||||
1755/6 | George Partrick | John Cook | ||||||||
1756/7 | William Goodall | Samuel Ravenscroft | ||||||||
1757/8 | ||||||||||
1758/9 | Thomas Dobinsin? | |||||||||
1759/60 - 1762/3 | ||||||||||
1763/4 - 1766/7 | William Lister | |||||||||
1767/8 | George Gross | |||||||||
1768/9 | George Gross | |||||||||
1769/70 - 1771/2 | John Reeves | |||||||||
1772/3 - 1776/7 | Francis Wood | |||||||||
1777/8 | Samuel Wood | |||||||||
1778/9 | Samuel Wood? | |||||||||
1779/80 | Samuel Wood? | |||||||||
1780/1 | William Matthews | Isaiah Bray | George Gross, Snr. | |||||||
1781/2 - 1783/4 | George Gross, Snr. | |||||||||
1784/5 | Edward Garrett* | *Richard Cavalier, Jnr. | Thomas Willson | * see cover of 1st peal book | John Frazier | |||||
1785/6 | Peter Lufsignie | Richard Cavalier, Jnr. | Thomas Willson | John Frazier | ||||||
1786/7 | John Frazier | |||||||||
1787/8 - 1789/90 | John Reeves | |||||||||
1790/1 | William Irons | Robert Cole | Jas Savage | John Reeves | ||||||
1791/2 | John Reeves | |||||||||
1792/3 - 1796/7 | George Gross, Snr. | |||||||||
1797/8 | William Beadle | George Gross, Snr. | ||||||||
1798/9 | Leonard Prevost | George Gross, Snr. | ||||||||
1799/1800 | George Gross, Snr. | |||||||||
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
1800 | George Gross, Snr. | |||||||||
1801 | George Lussignea, Jnr. | George Gross, Snr. | ||||||||
1802 - 1804 | George Gross, Snr. | |||||||||
1805 - 1818 | William Shipway | |||||||||
1835 | Augustus G Frost | |||||||||
1836 | Augustus George Frost | Charles Wilson | James Henwood | |||||||
1837 | Charles Wilson | James Hewett | W H Burwash? | James Henwood | ||||||
1838 | Charles Goozee | Jeremiah Miller | W H Burwash | |||||||
1839 | Jeremiah Miller | |||||||||
1840 | Jeremiah Miller | Thomas Michael? | ||||||||
1841 | Thomas Michael | |||||||||
1842 | John Whiting | |||||||||
1843 | W H Burwash? | |||||||||
1844 | W H Burwash | James Stichbury | ||||||||
1845 | James Stichbury | Charles Goozee | John Whiting | |||||||
1846 | Charles Goozee | William Lobb | John Whiting | |||||||
1847 | William Lobb | Robert Perry | George Groom | John Whiting | ||||||
1848 | George Groom | William Golding | Edward John Osborne | John Whiting | Thomas Britten | |||||
1849 | William Golding | Richard Mills | Edward G Bartell | John Whiting | Thomas Britten | |||||
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
1850 | Thomas Britten | Edward G Bartell | John Whiting | John Stevens | ||||||
1851 | Henry Haley | John Stevens | ||||||||
1852 | John Fairburn | John Stevens | ||||||||
1853 - 1855 | John Stevens | |||||||||
1856 | ? Whiting | W H Burwash | J Clayton | Jeremiah Miller | John Stevens | |||||
1857 | Jeremiah Miller | P Coote | J Nelms | Jeremiah Miller | John Rogers | |||||
1858 - 1860 | ||||||||||
1861 | William Antill | |||||||||
1862 | William Antill | |||||||||
1863 | William Antill | John Rogers | William Hoverd | Jeremiah Miller | Robert Rose | |||||
1864 | Jeremiah Miller | |||||||||
1865 | William C Price | |||||||||
1866 | William C Price | |||||||||
1867 | Robert Rose | Henry Swain | William Leggett | Jeremiah Miller | William Hoverd | |||||
1868 | Robert Rose | |||||||||
1869 | ||||||||||
1870 | ||||||||||
1871 | William Hoverd | |||||||||
1872 | George Newson | George Harvey | Samuel Yeats | William C Price | Joseph W Cattle | |||||
1873 | George Newson | Joseph W Cattle | ||||||||
1874 | Robert Rose | Edwin Gibbs | W Kitson | H Dains | ||||||
1875 | George Newson | Edwin Gibbs | H A Hopkins | Charles Kelson | H Dains | |||||
1876 | George Newson | H A Hopkins | H Dains | |||||||
1877 | William Baron | J Mansfield | J W Cattle | E G ?Harry | H A Hopkins | |||||
1878 | Joseph W Cattle˛ | A Kirk | E G ?Harry | H A Hopkins | ||||||
1879 | Henry Dainsł | A Kirk | G Flavell | William Barron | J Perks | |||||
1880 | G Newson | ? Strange | William Barron | J Hannington | ||||||
1881 | G Newson | J Barry | ? Strange | William Barron | J Hannington | |||||
1882 | G Newson | J Barry | A Jacob | William Barron | J Hannington | |||||
1883 | John Nelms | W Devereux | William Barron | H Dains | ||||||
1884 | Arthur H Gardom | Harry Randall | William Barron | H Dains | ||||||
1885 | Arthur H Gardom | Harry Randall | Henry W Davies | William Barron | H Dains | |||||
1886 | Henry S Thomas | Henry J (W?) Davies | A E Church | William Barron | H Dains | |||||
1887 | J Hannington | A E Church | Daniel Lovett | William Barron | H Dains | |||||
1888 | J Hannington | Daniel Lovett | G W Wild | William Barron | H Dains | |||||
1889 | John Rogers | W Jones | William Barron | H Dains | ||||||
1890 | G Newson | W Jones | F J Pitts | William Barron | H Dains | G. Newson, J. Rogers | ||||
1891 | G Newson | F J Pitts | William Baron, Jnr. | William Barron | Arthur Jacob | W. Baron, H. Dains, G. Newson, J. Rogers | ||||
1892 | J Mansfield | Harold N Davis | James E Davis | William Barron (Snr.) | Arthur Jacob | W. Baron, H. Dains, G. Newson, J. Rogers | ||||
1893 | Benjamin Foskett | James E Davis | William H Meads | William Barron | Arthur Jacob | W. Baron, H. Dains, G. Newson, J. Rogers | ||||
1894 | Benjamin Foskett | William H Meads | George Turl, Jnr. | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, G. Newson | ||||
1895 | Benjamin Foskett | George Turl, Jnr. | E Fraser (?Frazer) | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, G. Newson | ||||
1896 | Benjamin Foskett | E Frazer | William J Nudds | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, G. Newson | ||||
1897 | George W Wild | Harry Barton | William Baron, Jnr. | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, J. Parker | ||||
1898 | Robert A Daniell | H Barton | H Stubbs | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, Jas. Parker | ||||
1899 | Robert A Daniell | H Stubbs | Thomas Langton | William Barron | Arthur Jacob | H. Dains, B. Foskett, A. Jacob, J. Parker | ||||
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
1900 | Robert A Daniell | Thomas Langton | Arthur N Hardy | William Barron | Arthur Jacob | H. Barton, H. Dains, R. A. Daniell, A. Jacob | ||||
1901 | Robert A Daniell | Thomas Langton | Arthur N Hardy | William Barron | Arthur Jacob | H. Barton, H. Dains, R. A. Daniell, A. Jacob | ||||
1902 | Robert A Daniell | Thomas Langton | Arthur N Hardy | William Barron | Arthur Jacob | H. Barton, H. Dains, R. A. Daniell, A. Jacob | ||||
1903 | Robert A Daniell | Thomas Langton | Arthur N Hardy | William Barron | Arthur Jacob | Henry Dains, R. A. Daniell, A. Hardy, A. Jacob | ||||
1904 | Henry Dains, R. A. Daniell, A. Hardy, A. Jacob | |||||||||
1905 | Thomas Langdon | Frank Smith | Richard Bevan | Henry Dains | Arthur Jacob | H. Dains, R. A. Daniell, A. Hardy, A. Jacob | ||||
1906 | James Parker | William Shimmons | George A Card | Henry Dains | Thomas Card | T. Card, H. Dains, R. A. Daniell, James Parker | ||||
1907 | James Parker | William Shimmons | George A Card | Henry Dains | Arthur Jacob | T. Card, H. Dains, R. A. Daniell, James Parker | ||||
1908 | Arthur Jacob | Arthur N Hardy | R Bevan | Henry Dains | Frank Bennett | T. Card, H. Dains, R. A. Daniell, James Parker | ||||
1909 | Frank Smith | Arthur N Hardy | W Matthews | Henry Dains | Frank Bennett | F. Bennett, H. Dains, R. A. Daniell, J. Parker | ||||
1910 | Frank Smith | Arthur N Hardy | W Matthews | Henry Dains | Frank Bennett | F. Bennett, H. Dains, R. A. Daniell, J. Parker | ||||
1911 | John D Matthews | Arthur N Hardy | Albert E Brightman | Henry Dains | Frank Bennett | F. Bennett, H. Dains, R. A. Daniell, J. Parker | ||||
1912 | John D Matthews | Arthur N Hardy | Frank I Hairs | Henry Dains | Frank Bennett | F. Bennett, H. Dains, J. D. Matthews, J. Parker | ||||
1913 | James Parker | Arthur N Hardy | Frank I Hairs | Henry Dains | Frank Bennett | F. Bennett, H. Dains, J. D. Matthews, J. Parker | ||||
1914 | John D Matthews | Arthur N Hardy | Frank I Hairs | Henry Dains | H J Bradley | F. Bennett, H. Dains, J. D. Matthews, J. Parker | ||||
1915 | John D Matthews | Arthur N Hardy | Frank I Hairs | Henry Dains | H J Bradley | H. Dains, J. D. Matthews, J. Parker, F. Smith | ||||
1916 | John D Matthews | Arthur N Hardy | Edgar Wightman | Henry Dains | H J Bradley | H. Dains, J. D. Matthews, J. Parker, F. Smith | ||||
1917 | John D Matthews | E Wightman | James Hunt | Ben Foskett | H J Bradley | H. Dains, J. D. Matthews, J. Parker, F. Smith | ||||
1918 | John D Matthews | J Hunt | F Smith | Ben Foskett | J Parker | J. D. Matthews, J. Parker, F. Smith | ||||
1919 | John D Matthews | F Smith | Hugh T Scarlett | Ben Foskett | J Parker | J. D. Matthews, J. Parker, F. Smith | ||||
1920 | John D Matthews | F Smith | John W Cornford | Ben Foskett | H J Bradley | J. D. Matthews, J. Parker, F. Smith | ||||
1921 | John D Matthews | F Smith | A N Hardy | Ben Foskett | John W Cornford | J. D. Matthews, J. Parker, F. Smith, R. Warner | ||||
1922 | John D Matthews | F Smith | Cecil J Matthews | Ben Foskett | John W Cornford | J. Parker + | ||||
1923 | John D Matthews | F Smith | Cecil J Matthews | Ben Foskett | John W Cornford | J. D. Matthews, J. Parker, F. Smith | ||||
1924 | John D Matthews | Cecil J Matthews | Thomas Bevan | Ben Foskett | John W Cornford | J. D. Matthews, J. Parker, F. Smith | ||||
1925 | John D Matthews | Cecil J Matthews | Thomas Bevan | John W Cornford | John Sparrow | J. D. Matthews, J. Parker, F. Smith | ||||
1926 | John D Matthews | Cecil J Matthews | Thomas Bevan | John W Cornford | John Sparrow | J. D. Matthews, J. Parker, F. Smith | ||||
1927 | John D Matthews | Cecil J Matthews | Thomas Bevan | John W Cornford | John Sparrow | J. D. Matthews, J. Parker, F. Smith | ||||
1928 | John D Matthews | Cecil J Matthews | Thomas Bevan | John W Cornford | John Sparrow | + | ||||
1929 | John D Matthews | Cecil J Matthews | Thomas Bevan | George W Steere | John Sparrow | J. D. Matthews, J. Parker, F. Smith | ||||
1930 | John D Matthews | Cecil J Matthews | Thomas Bevan | George W Steere | John Sparrow | J. D. Matthews, J. Parker, F. Smith | ||||
1931 | John D Matthews | Cecil J Matthews | Thomas Bevan | George W Steere | George A Card | J. D. Matthews, J. Parker, F. Smith | ||||
1932 | John D Matthews | Cecil J Matthews | Thomas Bevan | George W Steere | George A Card | J. W. Cornford, J. D. Matthews, J. Parker, F. Smith | ||||
1933 | John D Matthews | Cecil J Matthews | Thomas Bevan | George W Steere | George A Card | J. W. Cornford, J. D. Matthews, J. Parker, F. Smith | ||||
1934 | Cecil J Matthews | T Bevan | Leonard H Baybut | George W Steere | George A Card | C. J. Matthews, J. Parker + | ||||
1935 | George H Cross | Leonard H Baybut | F Arnold | George W Steere | George A Card | G. H. Cross, J. Parker + | ||||
1936 | George H Cross | T Bevan | F Arnold | George W Steere | George A Card | G. H. Cross, G. Gilbert, J. Parker, G. W. Steere | ||||
1937 | George H Cross | T Bevan | James E Bailey | George W Steere | George A Card | Norman Summerhayes | G. H. Cross, G. Gilbert, J. Parker, G. W. Steere | |||
1938 | George H Cross | T Bevan | Robert C Heazel | George W Steere | Norman Summerhayes | G. H. Cross, G. Gilbert, J. Parker, G. W. Steere | ||||
1939 | George H Cross | T Bevan | Robert C Heazel | George W Steere | George Steere | G. H. Cross, G. Gilbert, G. W. Steere, S. H. Symonds | ||||
1940-1942 | George H Cross | T Bevan | Robert C Heazel | George W Steere | George Steere | G. W. Steere + | ||||
1943 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. W. Steere + | ||||
1944 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. W. Steere + | ||||
1945 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. W. Steere + | ||||
1946 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. H. Cross, J. Parker, G. W. Steere | ||||
1947 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. H. Cross, J. Parker, G. W. Steere | ||||
1948 | Walter Ayre | T Bevan | Frank E Hawthorne | George W Steere | George Steere | G. H. Cross, T. H. Francis, F. C. W. Knight, G. Steere | ||||
1949 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere | George Steere | Peter N Bond | G. H. Cross, T. H. Francis, F. C. W. Knight, G. Steere | |||
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
1950 | George H Cross | T Bevan | Frank E Hawthorne | George W Steere (died during year) | Peter N Bond (resigned April 1950) | P. N. Bond, G. H. Cross, F. E. Hawthorne, F. C. W. Knight | ||||
1951 | George H Cross | T Bevan | Frank E Hawthorne | W R Winterton | Mrs C J Matthews | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1952 | George H Cross | Frank E Hawthorne | Frank J Matthews | W R Winterton | Mrs C J Matthews | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1953 | George H Cross | Frank E Hawthorne | Frank J Matthews | W R Winterton | Mrs C J Matthews | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1954 | Frank E Hawthorne | Thomas H Francis | Frank J Matthews | W R Winterton | Peter N Bond | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1955 | Thomas H Francis | Frank J Matthews | A Ronald Ling | W R Winterton | Peter N Bond | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1956 | Herbert E Audsley | A Ronald Ling | John R Leeming | Frank E Hawthorne | Peter N Bond | P. N. Bond, G. H. Cross, T. H. Francis, F. E. Hawthorne | ||||
1957 | Frederick J Cullum | A Ronald Ling | Dennis Beresford | Frank E Hawthorne | Peter N Bond | John L Morris | P. N. Bond, G. H. Cross, F. E. Hawthorne, J. L. Morris | |||
1958 | Frederick J Cullum | A Ronald Ling | Norman G T Steere | Frank E Hawthorne | Arthur W J Butler | Peter N Bond | P. N. Bond, G. H. Cross, F. E. Hawthorne, J. L. Morris | |||
1959 | Peter N Bond | Norman G T Steere | Ian H Oram | Frank E Hawthorne | Arthur W J Butler | P. N. Bond, G. H. Cross, F. E. Hawthorne | ||||
1960 | Dennis Beresford | Norman G T Steere | Ian H Oram | Frank E Hawthorne | Arthur W J Butler | D. Beresford, P. N. Bond, F. J. Cullum, F. E. Hawthorne | ||||
1961 | Dennis Beresford | A Ronald Ling | Miss D A Deverell | Frank E Hawthorne | Frank J Matthews | D. Beresford, P. N. Bond, F. J. Cullum, F. E. Hawthorne | ||||
1962 | Dennis Beresford | Miss D A Deverell | Peter Beresford | Frank E Hawthorne | Frank J Matthews | D. Beresford, P. N. Bond, F. J. Cullum, F. E. Hawthorne | ||||
1963 | Dennis Beresford | Peter Beresford | Derek E Sibson | Frank E Hawthorne | Frank J Matthews | D. Beresford, W. H. Dobbie, F. E. Hawthorne, D. E. Sibson | ||||
1964 | Dennis Beresford | Derek E Sibson | Kenneth Newman | Peter Beresford | Frank J Matthews | Thomas H Francis | B E Jeffrey | D. Beresford, W. H. Dobbie, F. E. Hawthorne, D. E. Sibson | ||
1965 | Dennis Beresford | Kenneth Newman | Andrew J Strathdee | Peter Beresford | Derek E Sibson | Thomas H Francis | B E Jeffrey | D. Beresford, W. H. Dobbie, F. E. Hawthorne, D. E. Sibson | ||
1966 | Dennis Beresford | Kenneth Newman | John S Barnes | Peter Beresford | Derek E Sibson | Thomas H Francis | B E Jeffrey | D. Beresford, W. H. Dobbie, K. Newman, D. E. Sibson | ||
1967 | Dennis Beresford | John S Barnes | James A D Woolford | Peter Beresford | Derek E Sibson | Thomas H Francis | B E Jeffrey | D. Beresford, W. H. Dobbie, K. Newman, D. E. Sibson | ||
1968 | Dennis Beresford | John S Barnes | James A D Woolford | Peter Beresford | Derek E Sibson | Thomas H Francis | B E Jeffrey | D. Beresford, W. H. Dobbie, K. Newman, D. E. Sibson | ||
1969 | Derek E Sibson | Joan Beresford | Michael H D O'Callaghan | Peter Beresford | John S Barnes | Thomas H Francis | B E Jeffrey | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | ||
1970 | Derek E Sibson | Joan Beresford | Michael H D O'Callaghan | Peter Beresford | John S Barnes | Dennis Beresford | B E Jeffrey | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | ||
1971 | Edwin A Barnett | Michael H D O'Callaghan | Christopher P Starbuck | Peter Beresford | John S Barnes | Edwin A Barnett | B E Jeffrey | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | ||
1972 | Dennis Beresford | John S Barnes | Christopher P Starbuck | Peter Beresford | Derek E Sibson | Edwin A Barnett | B E Jeffrey | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | ||
1973 | Dennis Beresford | John S Barnes | Christopher P Starbuck | Peter Beresford | Derek E Sibson | Jane Foster | Edwin A Barnett | B E Jeffrey | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | |
1974 | Dennis Beresford | John S Barnes | Graham A Duke | Christopher P Starbuck | Jane Foster | Joan Summerhayes | Edwin A Barnett | Peter Beresford | J. S. Barnes, D. Beresford, W. H. Dobbie, D. E. Sibson | |
1975 | Dennis Beresford | John S Barnes | Graham A Duke | Christopher P Starbuck | Jane Foster/Wilkinson | Joan Summerhayes | Edwin A Barnett | Peter Beresford | J. S. Barnes, D. Beresford, D. E. Sibson, P. M. Wilkinson | |
1976 | Dennis Beresford | John S Barnes | Graham A Duke | Christopher P Starbuck | Jane Wilkinson | Joan Summerhayes | Edwin A Barnett | Peter Beresford | J. S. Barnes, D. Beresford, D. E. Sibson, P. M. Wilkinson | |
1977 | Stanley Jenner | Joan Summerhayes | Graham A Duke | Christopher P Starbuck | John S Barnes | Elizabeth Vollar | Edwin A Barnett | Peter Beresford | J. S. Barnes, D. Beresford, D. E. Sibson, P. M. Wilkinson | |
1978 | Stanley Jenner | Graham A Duke | Susan E Smith | Ian H Oram | Jane Wilkinson | M Ann Castle | Edwin A Barnett | Martin W Harbott | John S Barnes | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1979 | John S Barnes | Graham A Duke | Philip R Down | Ian H Oram | Jane Wilkinson | M Ann Castle | Edwin A Barnett | Martin W Harbott | Susan E Smith | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1980 | Graham A Duke | Philip R Down | Geraldine R Lea | Ian H Oram | Jane Wilkinson | M Ann Castle | Edwin A Barnett | Martin W Harbott | Colin J E Wyld | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1981 | Graham A Duke | Stephanie J Pattenden | Geraldine R Lea | Ian H Oram | Jane Wilkinson | Ann Anthony | Edwin A Barnett | Martin W Harbott | Peter W Emery | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1982 | Stephanie J Pattenden | Ian H Oram | Ian G Campbell (to July) | Colin J E Wyld | Jane Wilkinson | Ann Anthony | Edwin A Barnett | Martin W Harbott | Peter W Emery | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1983 | Stephanie J Pattenden | Ian H Oram | Gwen Rogers | Elizabeth A Hibbert | Jane Wilkinson | Peter W Emery | Edwin A Barnett | Martin W Harbott | Ian G Campbell | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1984 | Ian H Oram | Gwen Rogers | Alan Regin | Elizabeth A Hibbert | Jane Wilkinson | K Ruth Simon | Edwin A Barnett | Martin W Harbott | Ian G Campbell | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1985 | Ian H Oram | Gwen Rogers | Anthony S Braben | Elizabeth A Hibbert | Jane Wilkinson | K Ruth Simon | Edwin A Barnett | Martin W Harbott | Ian G Campbell | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1986 | Gwen Rogers | Ian G Campbell | Anthony S Braben | Elizabeth A Hibbert | Jane Wilkinson | K Ruth Simon | Edwin A Barnett | Martin W Harbott | Joanna Ainsworth | J. S. Barnes, I. H. Oram, D. E. Sibson, P. M. Wilkinson |
1987 | Alan Regin | Stephanie J Regin | Marcus A Wheel | Elizabeth A Hibbert | Jane Wilkinson | Stephanie J Pattenden | Edwin A Barnett | Martin W Harbott | Linda M Cox | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1988 | Alan Regin | Marcus A Wheel | Catherine N Merlane | Elizabeth A Hibbert | Jane Wilkinson | Stephanie J Kenton | Edwin A Barnett | Martin W Harbott | Nick Robinson | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1989 | Alan Regin | Linda M Garton | Catherine N Merlane | Elizabeth A Hibbert | Jane Wilkinson | Stephanie J Pattenden | Edwin A Barnett | Martin W Harbott | Nick Robinson | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1990 | Linda M Garton | John Peverett | Catherine N Merlane | Alison Surry | Jane Wilkinson | Stephanie J Pattenden | Edwin A Barnett | Martin W Harbott | Nick Robinson | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1991 | Linda M Garton | Simon J Davies | Douglas J Beaumont | Nick Robinson | Jane Wilkinson | Stephanie J Pattenden | Edwin A Barnett | Martin W Harbott | Catherine N Merlane | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1992 | Linda M Garton | Simon J Davies | Douglas J Beaumont | Nick Robinson | Jane Wilkinson | Stephanie J Pattenden | Edwin A Barnett | Martin W Harbott | Paul I Butler | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1993 | Simon J Davies | Douglas J Beaumont | Jill M Hupman | Stephanie J Pattenden | Jane Wilkinson | Jill S Leggitt | Edwin A Barnett | Martin W Harbott | Paul I Butler | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1994 | Simon J Davies | Douglas J Beaumont | Jill M Hupman | Stephanie J Pattenden | Jane Wilkinson | Jill S Leggitt | Edwin A Barnett | Martin W Harbott | Paul I Butler | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1995 | Douglas J Beaumont | Jill M Hupman | Ian R Fielding | Stephanie J Pattenden | Jane Wilkinson | Jill S Leggitt | Edwin A Barnett | Martin W Harbott | Roderick R Horton | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1996 | Alan Regin | Ian R Fielding | Enid Lawson | Roderick R Horton | Jane Wilkinson | Gillian M Palmer | John S Barnes | Martin W Harbott | Stephanie J Pattenden | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1997 | Alan Regin | Ian R Fielding | Eleanor J Kippin | Heather I Kippin | Jane Wilkinson | Gillian M Palmer | John S Barnes | Martin W Harbott | S Bailey | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1998 | Alan Regin | Ian R Fielding | Eleanor J Kippin | Heather I Kippin | Linda M Garton | Gillian M Palmer | John S Barnes | Martin W Harbott | Simon J Davies | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
1999 | Ian R Fielding | Douglas J Beaumont | Russell A Brown | Heather I Kippin | Linda M Garton | Gillian M Palmer | John S Barnes | Christina M Fleckney | Philippa M Whittington | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
| Master | Senior Steward | Junior Steward | Treasurer | Secretary or Beadle/Warner | Assistant Secretary | Trustees | Auditors | Librarian | CC Reps |
2000 | Ian R Fielding | Paul A Cammiade | Russell A Brown | Heather I Kippin | Linda M Garton | Gillian M Palmer | John S Barnes | Christina M Fleckney | Philippa M Whittington | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
2001 | Douglas J Beaumont | Russell A Brown | Fiona M Edwards | Heather I Kippin | Philippa M Whittington | Shirley E McGill | John S Barnes | Christina M Fleckney | Joanne R Schofield | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
2002 | Ian R Fielding | Shirley E McGill | Fiona M Edwards | James W Belshaw | Philippa M Whittington | Penelope J V Sharpe | John S Barnes | Christina M Fleckney | Joanne R Fielding | J. S. Barnes, I. H. Oram, S. J. Pattenden, D. E. Sibson |
2003 | Ian R Fielding | Shirley E McGill | Fiona M Edwards | James W Belshaw | Philippa M Whittington | Penelope J V Sharpe | John S Barnes | Christina M Fleckney | Joanne R Fielding | J. S. Barnes, J. P. Loveless, I. H. Oram, D. E. Sibson |
2004 | Ian R Fielding | Shirley E McGill | Simon R Holden | James W Belshaw | Philippa M Whittington | Penelope J V Sharpe | John S Barnes | Elizabeth A Hibbert | Joanne R Fielding | J. S. Barnes, J. P. Loveless, I. H. Oram, D. E. Sibson |
2005 | Simon R Holden | Joanne R Fielding | Shirley E McGill | James W Belshaw | Philippa M Whittington | Penelope J V Sharpe | John S Barnes | Michael H D O'Callaghan | Richard M Hobbs | J. S. Barnes, I. H. Oram, A. J. Preston, D. E. Sibson |
2006 | Simon R Holden | Joanne R Fielding | Shirley E McGill | Mary E Holden | Philippa M Whittington | Penelope J V Sharpe | John S Barnes | Frank W Rivett | Richard M Hobbs | J. S. Barnes, I. H. Oram, A. J. Preston, D. E. Sibson |
2007 | Simon R Holden | Oliver D Cross | Shirley E McGill | Mary E Holden | George Unsworth | Joanna K Dorling | John S Barnes | Frank W Rivett | John J Ford | J. S. Barnes, I. H. Oram, A. J. Preston, D. E. Sibson |
2008 | John P Loveless | Peter I Harrison | Alexander J Britton | Mary E Holden | George Unsworth | Joanna K Dorling | John S Barnes | Frank W Rivett | John J Ford | J. S. Barnes, I. H. Oram, A. J. Preston, D. E. Sibson |
2009 | Mary E Holden | Peter I Harrison | Russell A Brown | Barry D Mack | Penelope J V Sharpe | Joanna K Dorling | John S Barnes | Frank W Rivett | John J Ford | J. S. Barnes, I. H. Oram, A. J. Preston, D. E. Sibson |
+ Only the members present were recorded in the CCCBR Minutes.
The representives for 1916-1917 and 1940-1944 inclusive are assumed as there were no CCCBR meetings during these years.